Silicone Resin Factory&supplier
Silicone Resin
Everything you need to know about our products and company
Basic Product Information
Typical Physicochemical Properties
Property | Test Data/Characteristics | Test Standard |
Density | 1.0 – 1.3 g/cm³ | ASTM D792 |
Viscosity (25°C) | To be specified (e.g., 1-5 mm²/s) | ASTM D445 |
Refractive Index | 1.40 – 1.45 | ASTM D542 |
Solubility | Soluble in organic solvents, insoluble in water | – |
Thermal Stability | Long-term: -50°C ~ 300°C; Short-term up to 500°C | ASTM D5229 |
Key Performance & Advantages
Property | Test Data/Characteristics | Test Standard | Industry Application Value |
High-Temperature Resistance | – Long-term: -50°C ~ 300°C – Short-term: up to 500°C | ASTM D5229 | Engine components, electronic encapsulation, high-temperature coatings |
Electrical Insulation | – Dielectric strength: ≥20 kV/mm – Volume resistivity: ≥10¹⁵ Ω·cm | IEC 60243 | High-voltage equipment, semiconductor packaging, 5G communications |
Weather Resistance | – QUV aging 2000h: no chalking/cracking – Outdoor lifespan: 20+ years | ASTM G154 | Building facades, PV modules, automotive coatings |
Adhesion Strength | – Glass/metal adhesion: ≥5 MPa – No primer required | ISO 4624 | Structural adhesives, optical bonding, composites |
Flexibility | – Elongation at break: ≥150% – Hardness (Shore A): Adjustable 20~90 | ASTM D2240 | Sealants, flexible electronics, shock-resistant coatings |
Hydrophobicity | – Water contact angle: ≥110° – Water absorption: <0.1% (24h) | GB/T 30693 | Waterproof textiles, medical devices, outdoor coatings |
Light Transmittance | – Visible light transmittance: ≥92% – Refractive index: 1.40~1.45 | ASTM D1003 | LED encapsulation, optical lenses, transparent coatings |
Flame Retardancy | – UL94 V-0 rating – Oxygen index: ≥30% | UL 94 / GB/T 2406 | Battery packaging, wires & cables, fireproof building materials |
Chemical Stability | – Resistant to acids/alkalis/solvents (10% concentration, 168h unchanged) | ASTM D543 | Chemical equipment, marine anti-corrosion, industrial coatings |
Curing Speed | – Room temperature: 24~48h – Heat curing (150°C): 10~30min | GB/T 7124 | Fast production, assembly line operations |
Eco-Friendliness | – VOC content: <50 g/L – Complies with RoHS/REACH/SGS | ISO 11890 | Daily chemicals, medical, food-grade applications |
Applications
Experimental Data and Case Studies
Experimental Data
Test Item | Test Conditions | Results | Benchmark Comparison | Test Standard |
High-Temp Resistance | 300°C for 1000h | Weight loss <3%, no cracking | Conventional epoxy: Failed | ASTM D5229 |
Electrical Insulation | 10kV aging test (1000h) | Insulation resistance retention >95% | Conventional silicone: 20% drop | IEC 60243 |
QUV Aging | UVB-313 lamp (2000h) | ΔE<1 color shift, no chalking | Acrylic coating: Severe yellowing | ASTM G154 |
Bond Strength | Aluminum-to-aluminum (RT cure) | ≥6.5 MPa shear strength | Polyurethane adhesive: 4.0 MPa | ISO 4587 |
Hydrophobicity | Water contact angle | Initial: 112°; After 100 rubs: 105° | Conventional coating: 90°→70° | GB/T 30693 |
Light Transmittance | Visible spectrum (400-700nm) | 92% (1mm thickness) | Polycarbonate: 88% | ASTM D1003 |
Flame Retardancy | Vertical burn test | UL94 V-0 (1.5mm thickness) | Standard resin: HB rating | UL 94 |
Chemical Resistance | 10% HCl/NaOH immersion (168h) | No swelling/delamination | Epoxy resin: Slight corrosion | ASTM D543 |
Case Studies
Issue: Traditional EVA films yellowed in humid heat, causing >2%/year efficiency loss.
Solution: 0.5mm optical silicone encapsulant.
Results:
90% light transmittance after 5 years (vs. 2.1%/year decay with EVA)
Certified by TÜV Rheinland for 25-year outdoor use
Challenge: Thermal runaway risk in lithium battery packs.
Innovation: Flame-retardant silicone (OI≥30%) between modules.
Performance:
15-minute fire resistance (vs. 5-minute industry standard)
<0.1mA leakage current at 1000V DC
Requirements: -30°C to 80°C cycling + typhoon-force winds.
Custom Formula: Elastic silicone adhesive (≥200% elongation).
Validation:
1.2 MPa tensile strength
<5% property loss after 50 freeze-thaw cycles
Problem: High-friction PVC catheters caused patient discomfort.
Breakthrough: Biocompatible silicone coating.
Outcomes:
Friction coefficient reduced from 0.45 to 0.08
Passed USP Class VI cytotoxicity tests
Usage Guidelines & Precautions
Usage Instructions
Substrate Cleaning:
Critical step! Remove oil/grease using isopropanol or acetone.
Surface Roughening:
Glass/Metal: Sandblasting (Ra 2.5-3.5μm)
Plastics: Recommended plasma treatment
Two-Component Resin:
Ratio: A:B = 10:1 by weight (refer to product manual)
Mixing: 3-5 minutes at moderate speed (avoid bubble formation)
One-Component Resin:
Ready-to-use (note post-opening shelf life)
Method | Applications | Parameters |
Brush/Roller | Flat surfaces, large equipment | Adjust viscosity to 500-2000 mPa·s (25°C) |
Spray | Precision electronics, auto parts | Nozzle: 1.2-1.8mm; Pressure: 0.3-0.5MPa |
Dip Coating | Textiles, porous materials | Immersion: 30-60s; Centrifuge: 500-800rpm |
Room Temperature Cure:
Touch dry: 30-60min (25°C, 50% RH)
Full cure: 24-48h (≤2mm thickness)
Heat Cure:
80°C: 1-2h (accelerated, production line suitable)
150°C: 20-30min (most efficient – verify substrate heat tolerance)
Safety & Handling
Storage Requirements
Unopened:
Store at 5-25°C in dark, dry place (12-month shelf life; Component B requires light protection)
Opened:
Single-component: Nitrogen-purged sealing, use within 7 days (prevent skinning)
Operational Precautions
PPE Mandatory:
N95 respirator
Safety goggles
Nitrile gloves
Solvent-based types: Additional gas mask required
Ventilation:
Maintain VOC concentration <50ppm (explosion-proof exhaust system required)
Packaging & Ordering
Packaging: 200kg/1000kg plastic drums (customizable).
Our most popular products loved by customers worldwide
Basic Product Information Product Name: Silicone Resin Chemical Name: Polysiloxane Appearance: Colorless Transparent Liquid Chemical Properties Ultra-Low Surface Energy: Surface tension of 18–22 mN/m, enabling exceptional release performance. Thermal Stability: Continuous heat resistance up to 300°C; instantaneous tolerance to 500°C. .
Basic Product Information Product Name: Silicone Resin Chemical Name: Polysiloxane Appearance: Colorless Transparent Liquid Chemical Properties Excellent Thermal Stability: The high bond energy of Si-O-Si enables long-term resistance to temperatures of 200–300°C, with some variants capable of withstanding even higher temperatures. Minimal.
Basic Product Information Product Name: Silicone Resin Chemical Name: Polysiloxane Appearance: Colorless Transparent Liquid Chemical Properties SILICONE RESIN Exceptional Thermal Stability: High Si-O bond energy enables long-term resistance to 200–300°C and short-term tolerance above 350°C, significantly enhancing the heat resistanc.
Basic Product Information Product Name: Silicone Resin Chemical Name: Polysiloxane Appearance: Colorless Transparent Liquid Chemical Properties High-Temperature Resistance: Si-O bond energy: 452 kJ/mol Long-term thermal stability: 250–300°C Short-term tolerance: Up to 500°C Chemical Inertness: Resistant to acids, alkalis.